s | L | O | É | É | |||||
É | 05:46 | 05:54 | 06:04 | 06:13 | 06:25 | ||||
L | 07:13 | 07:03 | 06:51 | 06:41 | 06:30 | ||||
O | 07:21 | 07:30 | 07:42 | ||||||
L | 08:11 | 08:00 | 07:49 | ||||||
É | 08:17 | 08:26 | 08:39 | 08:48 | 09:00 | ||||
L | 09:43 | 09:34 | 09:23 | 09:13 | 09:03 | ||||
É | 09:58 | 10:06 | 10:19 | 10:28 | 10:40 | ||||
L | 11:24 | 11:15 | 11:03 | 10:54 | 10:43 | ||||
É | 11:37 | 11:45 | 11:59 | 12:08 | 12:20 | ||||
L | 13:03 | 12:54 | 12:43 | 12:34 | 12:23 | ||||
É | 13:19 | 13:27 | 13:39 | 13:48 | 14:00 | ||||
L | 14:45 | 14:36 | 14:26 | 14:14 | 14:03 | ||||
É | 14:58 | 15:06 | 15:19 | 15:28 | 15:40 | ||||
L | 16:24 | 16:15 | 16:03 | 15:54 | 15:43 | ||||
O | 16:32 | 16:41 | 16:52 | ||||||
L | 17:19 | 17:10 | 17:02 | ||||||
É | 17:25 | 17:35 | 17:49 | 17:58 | 18:10 | ||||
L | 18:53 | 18:44 | 18:33 | 18:24 | 18:13 | ||||
O | 19:00 | 19:09 | 19:22 | ||||||
L | 20:49 | 19:40 | 19:49 |
s | L | O | É | É | |||||
É | 05:57 | 06:06 | 06:19 | 06:28 | 06:40 | ||||
L | 07:26 | 07:16 | 07:05 | 06:54 | 06:44 | ||||
É | 07:40 | 07:49 | 07:58 | 08:11 | 08:22 | ||||
L | 09:06 | 08:56 | 08:45 | 08:36 | 08:25 | ||||
O | 09:14 | 09:22 | 09:35 | ||||||
L | 10:02 | 09:52 | 09:41 | ||||||
É | 10:09 | 10:18 | 10:32 | 10:41 | 10:52 | ||||
L | 11:55 | 11:06 | 11:15 | 11:26 | 11:35 | ||||
É | 11:49 | 11:58 | 12:12 | 12:21 | 12:32 | ||||
L | 13:16 | 13:06 | 12:59 | 12:46 | 12:35 | ||||
É | 13:31 | 13:39 | 13:52 | 14:01 | 14:12 | ||||
L | 14:58 | 14:47 | 14:39 | 14:26 | 14:15 | ||||
É | 15:10 | 15:19 | 15:32 | 15:41 | 15:52 | ||||
L | 16:37 | 16:26 | 16:19 | 16:06 | 15:55 | ||||
O | 16:43 | 16:52 | 17:05 | ||||||
L | 17:31 | 17:22 | 17:11 | ||||||
É | 17:39 | 17:48 | 18:02 | 18:11 | 18:22 | ||||
L | 19:05 | 18:56 | 18:49 | 18:36 | 18:25 | ||||
O | 19:12 | 19:21 | 19:35 | ||||||
L | 20:01 | 19:52 | 19:41 |
QlFLˉwfo\
Copyright (c)1998-2012 by Shin UDEKI